Home / Products / Optoelectronics / LED Lighting - White / MTGEZW-00-0000-0N0PE027H
Manufacturer Part Number | MTGEZW-00-0000-0N0PE027H |
---|---|
Future Part Number | FT-MTGEZW-00-0000-0N0PE027H |
SPQ / MOQ | Contact Us |
Packing Material | Reel/Tray/Tube/Others |
Series | EasyWhite®, XLamp® MTG EZW |
MTGEZW-00-0000-0N0PE027H Status (Lifecycle) | In Stock |
Part Status | Active |
Color | White, Warm |
CCT (K) | 2700K 2-Step MacAdam Ellipse |
Flux @ 85°C, Current - Test | 460 lm (440 lm ~ 480 lm) |
Flux @ 25°C, Current - Test | - |
Current - Test | 185mA |
Voltage - Forward (Vf) (Typ) | 36V |
Lumens/Watt @ Current - Test | 69 lm/W |
CRI (Color Rendering Index) | 85 |
Current - Max | 700mA |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Package / Case | 3535 (9090 Metric) |
Supplier Device Package | SMD |
Size / Dimension | 0.350" L x 0.350" W (8.90mm x 8.90mm) |
Height - Seated (Max) | 0.201" (5.10mm) |
Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
MTGEZW-00-0000-0N0PE027H Weight | Contact Us |
Replacement Part Number | MTGEZW-00-0000-0N0PE027H-FT |
LZP-00WW0R-0035
LED Engin Inc.
LZP-00WW0R-0227
LED Engin Inc.
LZP-00WW0R-0230
LED Engin Inc.
LZP-00WW0R-0235
LED Engin Inc.
LZP-00WW0R-0427
LED Engin Inc.
LZP-00WW0R-0430
LED Engin Inc.
LZP-00WW0R-0435
LED Engin Inc.
MLCSWT-A1-0000-0001E1
Cree Inc.
MLCSWT-H1-0000-000XE1
Cree Inc.
MP-2835-1105-27-80
Luminus Devices Inc.
LFE2-12SE-7T144C
Lattice Semiconductor Corporation
XC2S50-6PQG208C
Xilinx Inc.
LCMXO3L-4300C-6BG400I
Lattice Semiconductor Corporation
EP2A25F672C8
Intel
10CL010YE144I7G
Intel
XC4VFX40-10FFG672I
Xilinx Inc.
LFE3-95EA-6FN1156C
Lattice Semiconductor Corporation
ICE40LP384-CM49TR1K
Lattice Semiconductor Corporation
10AX115S4F45I3LG
Intel
10AX115U4F45I4SGES
Intel